Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Strongwin
Model Number : DSP135 wet type
Certification : CE,ISO,SGS
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 sets per year
Delivery Time : 10-30 working days after deposit
Packaging Details : Wooden Case or In Container
Products : Floating Fish Food Making Machine With Weighing And Packing Machine
Capacity : 1-1.2t/h
Extruder machine power : 75KW
Mesh belt motor power : 5.5kw
Application : Kinds of aqua fish feed
Shipping : By sea
Floating Fish Food Making Machine With Weighing And Packing Machine
Advantages of Fish Food Making Machine
1. Advanced wet extrusion technology, high capacity and low energy consumption.
2. The feed pellet line occupies less floor space and needs low investment in construction work. The modular structure is convenient for assembly and disassembly, facilitating the shipment and installation.
3. PLC controlled, The operation is simple and convenient.
4. Wide applicable scope: The plant can produce both floating and slow-sinking fish feed, pet food, applicable for fish farm holders and fish feed manufacturers.
Main machine of Fish Food Making Machine Equipment
Tear circle hammer mill crusher machine, double shaft feed mixer machine, feed extruder machine, dryer machine, oil spary machine, cooler machine, weighting and packing machine etc.
Technical Parameters of Fish Food Making Machine
Main Technical Parameters of Main equipments of DSP135-B fish feed extruding line machine | ||||
Main Machines | Power (kw) | Capacity (kg/h) | Dimensions(mm) | Weight (kg) |
hammer mill | 22 | 1000-1500 | 1600*960*1200 | 680 |
Bucket elevator | 3 | 1000-1500 | 6500*650*500 | 420 |
Mixer | 11 | 500kg/batch, need 10-15 minutes per batch. | 2400*1050*1700 | 580 |
Bucket elevator | 3 | 1000-1500 | 6500*650*500 | 420 |
Vertical mixer | 4 | 1m3 | 1200*820*2800 | 260 |
DSP135-B | Main power75kw;Feeding motor power:1.1kw;Modified motor power:3kw;Cutting motor power:2.2kw | 1000-1200 | 3750*1980*1800 | 2000 |
dryer | Mesh belt motor power:5.5kw;Feed motor power:0.75kw'Exhaust fan power:1.1kw;Circulating fan power:0.55kw;amount of steam required:0.2-0.3MPa | 1000-2000 | 5850*1600*2400 | 2200 |
Drum-type Spray Machine | main power2.2kw;Oil pump power:0.55kw;Oil drum heating power:1.5kw | 1000-2000 | 5000*800*1550 | 260 |
Counter current cooler | Fan power:4.0kw;Shakron discharger power:0.75kw;The discharge method is pneumatic discharge | 1000 | 1800*1500*2400 | 980 |
Automatic weighing package | 1.1 | ≤300bag/hour;Packing range: 1-50kg/bag | 2400*800*2940 | 576 |
Steam boiler | 0.4-0.8MPa | 0.5-0.8t/h Steam volume | ||
Control System |
![]() |
75KW Extruded Floating Fish Feed Plant With Weighing Packing Images |